Stock plain bags and Printed in
Australia bags are available now, clickhere to view our stock bag range.
Stock plain bags and Printed in
Australia bags are available now, clickhere to view our stock bag range.
Stock Express Bags
Most Popular Bags
Product code SUSB-11
Description
Size (W x H x D)
28mm dia. x 55mm h
Material
Glass
Colours
Clear
Decoration options
EXPRESS DELIVERY 15 WORKING DAYS | MOQ 100+ | 250+ | 500+ | 800+ | 1000+ |
Price per unit | $6.8 | $5.57 | $4.7 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
EXPRESS DELIVERY 15 WORKING DAYS | MOQ 100+ | 250+ | 500+ | 800+ | 1000+ |
Price per unit | $6.9 | $6 | $4.9 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
EXPRESS DELIVERY 15 WORKING DAYS | MOQ 100+ | 250+ | 500+ | 800+ | 1000+ |
Price per unit | $7 | $6.1 | $5 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
EXPRESS DELIVERY 15 WORKING DAYS | MOQ 100+ | 250+ | 500+ | 800+ | 1000+ |
Price per unit | $7.5 | $6.6 | $5.5 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
EXPRESS DELIVERY 15 WORKING DAYS | MOQ 100+ | 250+ | 500+ | 800+ | 1000+ |
Price per unit | $7.8 | $6.9 | $5.96 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
Last update: 09/19.
All pricing is in AU dollars and subject to 10% GST. Price includes 1 colour Screen Print in 1 position. For additional printing colours/positions, please contact us for a custom quote. Production time begins after all approvals. Freight is additional to prices shown and will be charged at cost.
Welcome to GREENPAC
Please find coupons for your first order with us.
Sign up to get the latest deals straight to your email inbox!