EXPRESS DELIVERY 2-4 WEEKS | 50 | 100 | 200 | MOQ 500 | 1000 |
Price per unit | N/A | N/A | N/A | $4.2 | $3.8 |
Printing set up | N/A | N/A | N/A | $55 | $55 |
STANDARD FACTORY DELIVERY 7-9 WEEKS | MOQ 500 | 1000 | 2000 | 5000 | 10000 |
Price per unit | $2.8 | $2.55 | $2.2 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
EARLY BIRD SAVING DELIVERY 12-14 WEEKS | MOQ 500 | 1000 | 2000 | 5000 | 10000 |
Price per unit | $2.6 |
$2.35 |
$1.98 | POA | POA |
Printing set up | $55 | $55 | $55 | $55 | $55 |
Pricing is per unit. All pricing is in AU dollars and subject to 10% GST. Price includes 1 colour Screen Print in 1 position. For additional printing colours/positions, please contact us for a custom quote. Production time begins after all approvals. Freight is additional to prices shown and will be charged at cost.